Avi's Test Character:
| Name: | Avi's Test Character | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | avi.a4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
magic strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 1 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | -2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -3 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
|